How Do You Change The Lower Arm On A John Deere 320 Skid Steer
320G Skid Steer
- Rated Operating Chapters: 994 kg (two,190 lb.)
- Gross Horsepower: 51.vii kW (69 hp)
- Internet Horsepower: 49.4 kW (66 internet hp)
- Operating Weight: 3246 kg (7,150 lb.)
STARTING AT:
$56,184.00 USD1
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to iv models to compare specifications | John Deere 320G Skid Steer |
Clarification
Lift Geometry | Vertical | |||
---|---|---|---|---|
Fleet Direction | Aye | |||
Precision Guidance | No | |||
Proximity Guidance | No |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98C | |||
Emission Rating | Tier 4 | |||
Aspiration | Naturally Aspirated | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Engine Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 49.4 (66) | |||
SAE Gross Ability, kW (hp) | 51.7 (69) | |||
Max. Gross Torque, Nm (lbf / ft) | 241 (178) | |||
Drive Chain Rating [ANSI] | 80 - HD | |||
Tire size - Standard | 12 - xvi.five - 12 PR SKS |
DIMENSIONS
Length - No Bucket, mm (inches) | 2850 (112.iii) | |||
---|---|---|---|---|
Length - With Saucepan Foundry, mm (inches) | 2460 (136.3) | |||
Width - No Saucepan, mm (inches) | 1700 (67) | |||
Overall Height, mm (inches) | 2060 (81.1) | |||
Basis Clearance, mm (inches) | 240 (9.3) | |||
Wheelbase, mm (inches) | 1120 (44.2) | |||
Rear Departure Angle, Degrees | 28 | |||
Superlative to Hinge Pin, mm (inches) | 3100 (122.2) | |||
Dump Angle, Degrees | 43 | |||
Dump Top - Maximum Foundry, mm (inches) | 2480 (97.7) | |||
Reach - Max Dump Height Foundry, mm (inches) | 740 (29.2) | |||
Rollback - Ground Level, Degrees | 33 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 79 (21) |
---|
PERFORMANCE
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 1067 (2350) | |||
---|---|---|---|---|
Rated Operating Capacity - Foundry, kg (lbs) | 994 (2190) | |||
Tipping Load - Foundry, kg (lbs) | 1989 (4380) | |||
Beam Torque - Maximum, Nm (lbf / ft) | 6771 (4994) | |||
Speed - Maximum, kph (mph) | eleven.ane (6.9) | |||
Speed - Maximum Selection, kph (mph) | 17.9 (11.ane) | |||
Breakout - Lift Foundry, kN (lbf) | 16.v (3725) | |||
Breakout - Bucket Foundry, kN (lbf) | 26.half-dozen (6000) | |||
Hydraulic Power, kW (hp) | 28.842 (38.6) | |||
Hydraulic Power - Option, kW (hp) | 41.414 (55.five) | |||
Pump Output, lt/min (gallons (Us) / min) | 78 (21) | |||
Pump Flow - Option, lt/min (gallons (United states) / min) | 112 (30) | |||
System Pressure, bar (PSI) | 224.08 (3250) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 3246 (7150) |
---|
Two-Twelvemonth/2,000-Hour Full-Machine Standard Warranty
Every John Deere machine comes with a level of comfort through our full machine standard warranty. It promises we'll fix any defects in materials or workmanship on our meaty equipment for two years afterward delivery or 2,000 hours.*
* As of June 1, 2018, applies to purchases of new John Deere slip steers, meaty runway loaders, compact excavators, and compact wheel loaders from John Deere or authorized John Deere dealers. Warranty expires two years after the delivery receipt date or later on 2,000 machine hours, whichever occurs first. Offer valid at participating dealers simply. Some restrictions may apply. See your dealer for complete details.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
Source: https://www.deere.com/en/loaders/skid-steers/320g-skid-steer/
Posted by: francisstims1950.blogspot.com
0 Response to "How Do You Change The Lower Arm On A John Deere 320 Skid Steer"
Post a Comment